All you need to know about the great .ME sumMEr sale: 5 – 12 July 2012
As it was announced two weeks earlier, Brands-and-Jingles is releasing 190 premium and affordable .ME names priced in the range of $149.00 and $999.00. The names are now listed on Sedo and the bids will be accepted between 5th of July (17:00 CET ) and 12th of July (17:00 CET).
Having received many enquiries about the upcoming sumMEr sale, Brands-and-Jingles decided to provide somewhat more detailed information about all listed items.
The majority of the domain names, 167 out of 190, are renewed already for extra two years, making their live span at least six years. Many of them were registered during the land rush (auctions) or the very first second of open registrations. 18 names are to be renewed next year, 2 - in 2015 and only 3 - to be renewed in 2012.
One third of the names represent verb+me combinations, making them the most valuable .me listings. Another third is an adjective+me set (like absolute.me or comfy.me), making it perfect for marketing slogans. The other third consist of catchy nouns or double word combinations.
The direct links to the auction pages, the exact reserve prices and the next renewal dates are provided in the table:
Domain name | Exact reserve | Next renewal day |
3000.me | 399.00 USD | 2014-07-09 |
3so.me | 499.00 USD | 2014-07-17 |
absolute.me | 999.00 USD | 2014-09-26 |
asiangirl.me | 499.00 USD | 2014-07-19 |
assistant.me | 999.00 USD | 2014-07-17 |
backuping.me | 999.00 USD | 2014-08-21 |
balancing.me | 999.00 USD | 2014-09-17 |
bcc.me | 499.00 USD | 2014-07-17 |
bengal.me | 499.00 USD | 2015-07-18 |
bikini4.me | 299.00 USD | 2014-07-17 |
bikinis4.me | 299.00 USD | 2014-07-17 |
booze.me | 999.00 USD | 2014-07-17 |
breastfeed.me | 999.00 USD | 2014-07-18 |
bugfree.me | 199.00 USD | 2014-09-05 |
callback.me | 499.00 USD | 2014-07-18 |
captcha.me | 249.00 USD | 2013-07-17 |
catalyse.me | 499.00 USD | 2014-05-11 |
century.me | 399.00 USD | 2014-07-09 |
chic.me | 499.00 USD | 2012-10-07 |
clouded.me | 999.00 USD | 2014-09-17 |
combat.me | 999.00 USD | 2014-07-17 |
comfy.me | 999.00 USD | 2014-12-13 |
compact.me | 999.00 USD | 2014-07-17 |
confess2.me | 499.00 USD | 2014-07-13 |
cracked.me | 499.00 USD | 2014-07-09 |
cryptic.me | 999.00 USD | 2014-10-08 |
curvy.me | 499.00 USD | 2014-07-17 |
deactivate.me | 499.00 USD | 2013-05-06 |
deblock.me | 999.00 USD | 2014-04-20 |
debrief.me | 999.00 USD | 2014-07-17 |
decent.me | 999.00 USD | 2014-01-12 |
decoded.me | 499.00 USD | 2013-05-31 |
decrease.me | 499.00 USD | 2013-03-07 |
detour.me | 499.00 USD | 2014-07-19 |
digify.me | 499.00 USD | 2014-05-13 |
dignify.me | 999.00 USD | 2014-09-28 |
digs.me | 999.00 USD | 2014-07-17 |
dildo4.me | 299.00 USD | 2014-07-17 |
diplomatic.me | 999.00 USD | 2013-05-31 |
discounted.me | 499.00 USD | 2013-01-16 |
dislike.me | 1999.00 USD | 2014-07-17 |
diverge.me | 999.00 USD | 2014-06-16 |
donate2.me | 999.00 USD | 2013-02-19 |
donating.me | 999.00 USD | 2014-07-17 |
drastic.me | 999.00 USD | 2014-10-26 |
dried.me | 199.00 USD | 2014-06-25 |
ebout.me | 399.00 USD | 2014-09-13 |
ecoach.me | 999.00 USD | 2014-07-19 |
ematch.me | 999.00 USD | 2014-10-17 |
estyle.me | 499.00 USD | 2014-10-26 |
excited.me | 999.00 USD | 2014-07-17 |
explainto.me | 499.00 USD | 2014-07-09 |
fascinating.me | 999.00 USD | 2014-10-04 |
favours.me | 499.00 USD | 2012-09-19 |
findit4.me | 999.00 USD | 2014-07-17 |
fitting.me | 499.00 USD | 2014-07-19 |
flavour.me | 499.00 USD | 2013-07-18 |
follows.me | 999.00 USD | 2014-07-17 |
gallery4.me | 299.00 USD | 2014-08-18 |
gigantic.me | 299.00 USD | 2014-07-24 |
give2.me | 999.00 USD | 2014-07-17 |
hairspray.me | 399.00 USD | 2014-07-29 |
healthcover.me | 299.00 USD | 2014-07-22 |
healthify.me | 999.00 USD | 2014-09-06 |
healthyfood4.me | 299.00 USD | 2014-07-22 |
helpless.me | 299.00 USD | 2014-07-24 |
heroic.me | 999.00 USD | 2014-12-27 |
implement.me | 999.00 USD | 2014-10-02 |
impulse.me | 999.00 USD | 2014-07-22 |
induce.me | 499.00 USD | 2014-07-17 |
insideout.me | 999.00 USD | 2015-12-24 |
intercept.me | 999.00 USD | 2014-07-18 |
interesting.me | 999.00 USD | 2014-07-17 |
intricate.me | 999.00 USD | 2014-10-03 |
ironic.me | 999.00 USD | 2014-01-12 |
is-about.me | 299.00 USD | 2014-07-20 |
is-just.me | 299.00 USD | 2014-07-20 |
is-like.me | 199.00 USD | 2014-07-22 |
is-really.me | 299.00 USD | 2014-07-20 |
is-simply.me | 299.00 USD | 2014-07-20 |
is-truly.me | 299.00 USD | 2014-07-20 |
isabout.me | 299.00 USD | 2014-07-20 |
isjust.me | 299.00 USD | 2014-07-20 |
isreally.me | 299.00 USD | 2014-07-20 |
issimply.me | 299.00 USD | 2014-07-20 |
istruly.me | 299.00 USD | 2014-07-20 |
its-just.me | 249.00 USD | 2014-07-20 |
iview.me | 499.00 USD | 2014-10-26 |
jackpot4.me | 299.00 USD | 2014-07-17 |
keyboard.me | 349.00 USD | 2014-07-17 |
kisser.me | 699.00 USD | 2014-08-22 |
knows.me | 999.00 USD | 2014-07-04 |
listed.me | 999.00 USD | 2014-07-20 |
livesex4.me | 199.00 USD | 2014-07-17 |
lowcost4.me | 299.00 USD | 2014-07-17 |
mandate.me | 999.00 USD | 2014-10-25 |
matches.me | 999.00 USD | 2014-07-10 |
maximise.me | 499.00 USD | 2013-01-21 |
medieval.me | 349.00 USD | 2014-07-19 |
meetsexy.me | 399.00 USD | 2014-07-20 |
mere.me | 999.00 USD | 2014-11-16 |
merely.me | 999.00 USD | 2014-01-22 |
millenium.me | 199.00 USD | 2014-07-18 |
mixi.me | 499.00 USD | 2014-07-10 |
mpv.me | 499.00 USD | 2014-08-11 |
n-y.me | 499.00 USD | 2013-03-12 |
nails4.me | 499.00 USD | 2014-07-17 |
number-1.me | 199.00 USD | 2014-07-21 |
number-one.me | 199.00 USD | 2014-07-21 |
number1.me | 499.00 USD | 2014-07-10 |
numberone.me | 499.00 USD | 2014-07-19 |
nutrify.me | 999.00 USD | 2014-09-13 |
offshoring.me | 499.00 USD | 2014-10-24 |
oligarch.me | 999.00 USD | 2014-07-18 |
outfitting.me | 499.00 USD | 2014-10-10 |
padlock.me | 333.00 USD | 2014-07-17 |
painted.me | 999.00 USD | 2014-07-31 |
penthouse4.me | 299.00 USD | 2014-07-20 |
present4.me | 499.00 USD | 2014-07-10 |
prevented.me | 499.00 USD | 2014-07-24 |
print4.me | 499.00 USD | 2014-05-02 |
probiotic.me | 499.00 USD | 2013-01-04 |
protects.me | 999.00 USD | 2014-07-17 |
psychologist.me | 999.00 USD | 2014-07-17 |
rearrange.me | 499.00 USD | 2014-10-20 |
recall.me | 999.00 USD | 2013-07-10 |
recharging.me | 499.00 USD | 2014-09-25 |
rehearse.me | 999.00 USD | 2014-07-17 |
restrict.me | 999.00 USD | 2014-07-17 |
resupply.me | 999.00 USD | 2014-07-21 |
riskfree.me | 499.00 USD | 2014-08-14 |
robust.me | 999.00 USD | 2014-01-12 |
routing.me | 499.00 USD | 2014-08-13 |
savor.me | 499.00 USD | 2014-02-11 |
scaffold.me | 499.00 USD | 2014-07-24 |
scary.me | 999.00 USD | 2014-05-23 |
scripting.me | 499.00 USD | 2014-11-14 |
seenby.me | 499.00 USD | 2014-07-18 |
sexbomb.me | 299.00 USD | 2014-07-17 |
sexcity.me | 299.00 USD | 2014-07-17 |
sextoy4.me | 299.00 USD | 2014-07-17 |
shared.me | 999.00 USD | 2014-07-19 |
sharpen.me | 999.00 USD | 2014-07-17 |
smoothen.me | 999.00 USD | 2014-07-22 |
solicitor.me | 999.00 USD | 2014-05-23 |
sovereign.me | 499.00 USD | 2014-07-20 |
splendid.me | 499.00 USD | 2014-07-18 |
spotter.me | 999.00 USD | 2014-07-22 |
stainfree.me | 299.00 USD | 2014-08-23 |
stateof.me | 499.00 USD | 2014-10-06 |
stereotype.me | 999.00 USD | 2014-07-17 |
stubborn.me | 499.00 USD | 2013-05-31 |
submerge.me | 499.00 USD | 2014-07-17 |
substitute.me | 999.00 USD | 2014-07-17 |
super-cool.me | 149.00 USD | 2014-07-20 |
super-model.me | 149.00 USD | 2014-07-20 |
super-star.me | 149.00 USD | 2014-07-20 |
supermall.me | 149.00 USD | 2014-07-17 |
surprise4.me | 499.00 USD | 2014-08-13 |
t-shirts.me | 299.00 USD | 2014-07-10 |
tagged.me | 999.00 USD | 2014-07-17 |
taxadvice.me | 499.00 USD | 2014-07-20 |
taxadvice4.me | 249.00 USD | 2014-07-20 |
teen4.me | 199.00 USD | 2014-07-17 |
teens4.me | 199.00 USD | 2014-07-17 |
tested.me | 499.00 USD | 2013-07-19 |
they.me | 999.00 USD | 2014-08-14 |
transsexual.me | 999.00 USD | 2014-07-17 |
ultrathin.me | 399.00 USD | 2014-07-17 |
umatch.me | 999.00 USD | 2014-07-10 |
unrivaled.me | 499.00 USD | 2014-07-22 |
unrivalled.me | 499.00 USD | 2014-07-22 |
unseen.me | 499.00 USD | 2014-07-17 |
unwind.me | 999.00 USD | 2014-10-12 |
unwired.me | 999.00 USD | 2014-07-18 |
upload2.me | 999.00 USD | 2014-07-20 |
usedcar4.me | 199.00 USD | 2014-07-17 |
usual.me | 499.00 USD | 2013-12-19 |
utterly.me | 499.00 USD | 2014-08-21 |
vocal.me | 499.00 USD | 2014-07-10 |
voip4.me | 499.00 USD | 2014-07-17 |
voipfor.me | 299.00 USD | 2014-07-19 |
weapon.me | 999.00 USD | 2014-07-18 |
webify.me | 499.00 USD | 2012-11-18 |
webpoker.me | 999.00 USD | 2014-07-17 |
whispered.me | 199.00 USD | 2013-06-02 |
whisperer.me | 199.00 USD | 2013-06-02 |
whispers.me | 199.00 USD | 2013-04-08 |
wifi4.me | 499.00 USD | 2014-07-17 |
xblog.me | 199.00 USD | 2014-07-17 |
All listings can also be found as one list @ sedo.com/me.
Bundled references:
Short link: Copy - http://links2.me/~WBf$dE
July 18th, 2012 at 1:19 am
Other recent sales @ Sedo were:
ultra.me 2,500 USD
and
envelopes.me 1,000 USD
July 24th, 2012 at 11:07 pm
One week on, these were sold via Sedo:
germany.me 1,800 USD
outreach.me 1,500 USD
figo.me 700 EUR
September 19th, 2012 at 2:42 am
Recent .me sales via Sedo:
gree.me 5,000 USD
asap.me 1,100 USD
September 25th, 2012 at 10:03 pm
This week sales @ Sedo:
maybe.me
compre.me
dinner.me
maybe.me was acquired earlier for $70 via GoDaddy.