Ad.com – Domain Name Bidding War
What an electric video:
The past top sales included:
Domain | Price | Date | Broker |
Insure.com | $16,000,000 | 2009-10-09 | Private Sale |
Fund.com | $10,000,000 | 2008-03-11 | Private Sale |
Beer.com | $7,000,000 | 2004-01-01 | Private Sale |
Casino.com | $5,500,000 | 2003-11-01 | Private Sale |
Slots.com | $5,000,000 | 2010-13-05 | Moniker |
Korea.com | $5,000,000 | 2000-01-01 | Private Sale |
Shop.com | $3,500,000 | 2003-11-01 | Private Sale |
Wine.com | $3,300,000 | 2003-09-01 | Private Sale |
Software.com | $3,200,000 | 2005-12-01 | Private Sale |
Vodka.com | $3,000,000 | 2006-12-20 | Sedo |
Loans.com | $3,000,000 | 2000-01-01 | Private Sale |
Candy.com | $3,000,000 | 2009-06-10 | Private Sale |
Wines.com | $2,900,000 | 2004-07-01 | Private Sale |
Creditcards.com | $2,750,000 | 2000-02-01 | Private Sale |
Pizza.com | $2,605,000 | 2008-04-03 | Sedo |
Coupons.com | $2,200,000 | 2000-01-01 | Private Sale |
Autos.com | $2,200,000 | 1999-12-01 | Private Sale |
Telephone.com | $2,000,000 | 2000-01-01 | Private Sale |
England.com | $2,000,000 | 1999-12-01 | Private Sale |
Savings.com | $1,900,000 | 2003-02-01 | Private Sale |
Mortgage.com | $1,800,000 | 2000-03-01 | Private Sale |
Dating.com | $1,750,000 | 2010-13-05 | Moniker |
Source: PDNBS
Short link: Copy - http://links2.me/~fop1$WK