How much for a LLL.ME?
Three letter domain names are scarce, sort of. With 26 letters, there are only 17,576 of LLL.ME ones. When it comes to pricing, deriving the right number can be difficult. Brands-and-Jingles, being currently busy with one premium transaction, has compiled some small research on the subject. This post will present the respectful findings.
We have found these 112 LLL.ME transaction that took place during the TLD's existence between 2008-2012:
Domain name | Price | Date | Brokerage |
buy.me | $148,304.00 | 2012-10-01 | via Sedo |
app.me | $50,000.00 | 2012-04-01 | via GoDaddy |
msg.me | $25,000.00 | 2012-08-01 | via Sedo |
ask.me | $20,000.00 | 2008-09-01 | via Moniker/Traffic |
buy.me | $17,500.00 | 2008-09-01 | via Moniker/Traffic |
map.me | $14,500.00 | 2010-05-01 | via SnapNames |
vip.me | $11,600.00 | 2011-11-01 | via Sedo |
pay.me | $11,501.00 | 2009-04-01 | via Sedo Auction |
air.me | $10,099.00 | 2012-06-01 | via Sedo |
bet.me | $10,099.00 | 2009-04-01 | via Sedo Auction |
art.me | $10,000.00 | 2011-01-01 | via Sedo |
kro.me | $10,000.00 | 2008-10-01 | via Sedo |
art.me | $10,000.00 | 2011-01-01 | via Sedo |
kro.me | $10,000.00 | 2008-10-01 | via Sedo |
usa.me | $9,200.00 | 2012-02-01 | via Sedo |
dry.me | $9,132.00 | 2011-01-01 | via Sedo / Brands-and-Jingles |
add.me | $8,600.00 | 2009-04-01 | via Sedo Auction |
who.me | $8,277.00 | 2012-02-01 | via Sedo |
luv.me | $8,192.00 | 2009-01-01 | via Sedo Auction / Brands-and-Jingles |
pof.me | $8,000.00 | 2012-08-01 | via Sedo |
vps.me | $7,250.00 | 2011-04-01 | via Sedo |
try.me | $7,100.00 | 2010-12-01 | via Sedo |
biz.me | $6,825.00 | 2009-05-01 | via Sedo Auction |
job.me | $6,200.00 | 2011-11-01 | via Sedo |
pet.me | $6,100.00 | 2012-03-01 | via Sedo |
inc.me | $5,600.00 | 2011-11-01 | via Sedo |
oil.me | $5,000.00 | 2012-07-01 | via Sedo |
law.me | $5,000.00 | 2010-12-01 | via Sedo |
jot.me | $5,000.00 | 2010-11-01 | via Sedo |
mad.me | $4,445.00 | 2012-06-01 | via Sedo |
win.me | $4,350.00 | 2010-12-01 | via Sedo |
bio.me | $4,100.00 | 2011-01-01 | via Sedo |
got.me | $4,100.00 | 2011-01-01 | via Sedo |
bio.me | $4,100.00 | 2010-12-01 | via Sedo |
got.me | $4,100.00 | 2010-11-01 | via Sedo |
lap.me | $4,000.00 | 2008-10-01 | via Moniker/Traffic |
ink.me | $3,943.00 | 2011-11-01 | via Sedo |
cam.me | $3,800.00 | 2011-11-01 | via Sedo |
pix.me | $3,667.00 | 2011-11-01 | via Sedo |
bid.me | $3,500.00 | 2010-12-01 | via Sedo |
llc.me | $3,111.00 | 2012-02-01 | via Sedo |
med.me | $3,100.00 | 2011-12-01 | via Sedo |
fck.me | $3,000.00 | 2011-06-01 | via Sedo |
eat.me | $2,750.00 | 2010-12-01 | via Sedo |
top.me | $2,550.00 | 2011-11-01 | via Sedo |
tax.me | $2,150.00 | 2011-11-01 | via Sedo |
one.me | $2,050.00 | 2010-12-01 | via Sedo |
car.me | $2,000.00 | 2011-01-01 | via Sedo |
use.me | $2,000.00 | 2010-05-01 | via SnapNames |
hot.me | $2,000.00 | 2010-05-01 | via SnapNames |
dax.me | $1,950.00 | 2011-12-01 | via Sedo |
loc.me | $1,935.00 | 2012-05-01 | via Sedo |
cab.me | $1,900.00 | 2012-07-01 | via Sedo |
ivf.me | $1,875.00 | 2011-05-01 | via Sedo |
get.me | $1,806.00 | 2010-05-01 | via SnapNames |
zap.me | $1,780.00 | 2009-07-01 | via Sedo Auction |
lds.me | $1,655.00 | 2011-05-01 | via Sedo |
sms.me | $1,499.00 | 2011-01-01 | via Sedo |
bag.me | $1,451.00 | 2012-02-01 | via Sedo |
max.me | $1,425.00 | 2010-05-01 | via SnapNames |
uni.me | $1,305.00 | 2011-04-01 | via Sedo |
fit.me | $1,301.00 | 2011-01-01 | via Sedo |
let.me | $1,300.00 | 2010-05-01 | via SnapNames |
emu.me | $1,250.00 | 2012-05-01 | via Sedo |
ram.me | $1,250.00 | 2009-04-01 | via Sedo Auction |
log.me | $1,100.00 | 2010-05-01 | via SnapNames |
put.me | $1,050.00 | 2011-01-01 | via Sedo |
elm.me | $1,000.00 | 2012-08-01 | via Sedo |
ung.me | $1,000.00 | 2012-05-01 | via Sedo |
sgn.me | $1,000.00 | 2012-02-01 | via Sedo |
gem.me | $1,000.00 | 2012-01-01 | via Sedo |
dib.me | $1,000.00 | 2011-06-01 | via Sedo |
hub.me | $1,000.00 | 2011-03-01 | via Sedo |
fun.me | $1,000.00 | 2010-05-01 | via SnapNames |
elm.me | $1,000.00 | 2012-08-01 | via Sedo |
ung.me | $1,000.00 | 2012-05-01 | via Sedo |
sgn.me | $1,000.00 | 2012-02-01 | via Sedo |
gem.me | $1,000.00 | 2012-01-01 | via Sedo |
dib.me | $1,000.00 | 2011-06-01 | via Sedo |
hub.me | $1,000.00 | 2011-03-01 | via Sedo |
fun.me | $1,000.00 | 2010-05-01 | via SnapNames |
rid.me | $650.00 | 2009-04-01 | via Sedo Auction |
tic.me | $625.00 | 2011-01-01 | via Sedo |
dir.me | $608.00 | 2008-12-01 | via Sedo Auction |
far.me | $593.00 | 2008-12-01 | via Sedo Auction |
egg.me | $575.00 | 2009-03-01 | via Sedo Auction |
cms.me | $477.00 | 2009-01-01 | via Sedo Auction |
led.me | $453.00 | 2009-05-01 | via Sedo Auction |
hem.me | $385.00 | 2009-05-01 | via Sedo Auction |
itz.me | $385.00 | 2009-02-01 | via Sedo Auction |
psx.me | $340.00 | 2009-03-01 | via Sedo Auction |
sic.me | $300.00 | 2009-08-01 | via Sedo Auction |
pup.me | $225.00 | 2009-05-01 | via Sedo Auction |
ker.me | $210.00 | 2009-10-01 | via Sedo Auction |
acs.me | $210.00 | 2008-12-01 | via Sedo Auction |
foo.me | $200.00 | 2009-09-01 | via Sedo Auction |
spx.me | $200.00 | 2009-05-01 | via Sedo Auction |
til.me | $200.00 | 2009-03-01 | via Sedo Auction |
clk.me | $160.00 | 2009-05-01 | via Sedo Auction |
joi.me | $148.00 | 2008-09-01 | via Sedo Auction |
dip.me | $126.00 | 2009-06-01 | via Sedo Auction |
nip.me | $120.00 | 2009-02-01 | via Sedo Auction |
bte.me | $110.00 | 2009-08-01 | via Sedo Auction |
axi.me | $100.00 | 2009-09-01 | via Sedo Auction |
ura.me | $100.00 | 2009-05-01 | via Sedo Auction |
srs.me | $94.00 | 2009-01-01 | via Sedo Auction |
aow.me | $85.00 | 2009-02-01 | via Sedo Auction |
gtk.me | $80.00 | 2008-12-01 | via Sedo Auction |
whd.me | $76.00 | 2009-03-01 | via Sedo Auction |
bbg.me | $70.00 | 2008-12-01 | via Sedo Auction |
mbh.me | $60.00 | 2008-11-01 | via Sedo Auction |
owd.me | $60.00 | 2008-10-01 | via Sedo Auction |
The agency, actually sold two of them.
Median price was $1,800.00. Average price was $5,185.00. 14 names sold for more than $10k. Another 36 names sold for more than $2k. Another 31 names for four digits. Only 31 names sold below $1k.
Most of the names (above 80% were sold via Sedo; no wonder, Sedo was a prime broker for the registry and got to file the best deals). About one third originated from the private auctions (though most of them were at the bottom of the league table).
The turnaround represents only one per cent of the pool, meaning, with the current pace, it will take hundred more years to sell all LLL.ME. Let's keep an eye on them. Sex.me is yet to be released by the registry.
Sources:
- Brands-and-Jingles
- DN Sale Price
- Google et al
- Namer.PRO
Short link: Copy - http://links2.me/~COp1$eH
December 12th, 2012 at 12:38 am
This week sales are well aligned:
321.me $3,300.00 (afternic)
travis.me 1,500 USD (sedo)
December 19th, 2012 at 4:40 pm
This week sales @ sedo:
procure.me 999 USD
parents.me 900 USD
May 8th, 2013 at 10:26 am
fun.me was recently sold via sedo for 8,000.00 USD
May 10th, 2013 at 1:57 pm
Guess who paid 10k for kro.me? Google, who else?