gTLD registrations in Montenegro
According to WebHosting.info they have found only 846 gTLD domain names registered in Montenegro.
Rank | TLD | Total Domains | Market Share | Net Gain/Loss |
---|---|---|---|---|
1 | COM | 636 | 75.1773 % | (1) |
2 | NET | 72 | 8.5106 % | 0 |
3 | ORG | 65 | 7.6832 % | 0 |
4 | INFO | 26 | 3.0733 % | 0 |
5 | BIZ | 18 | 2.1277 % | 0 |
The service doesn't count ccTLD registrations, but presumably most of the domain names used in the country must be .ME. In fact gTLDs are in decline in the country:
Weeks | Total Domains | Gain | Loss | Net |
---|---|---|---|---|
10/17/11 | 846 | 1 | 5 | (4) |
10/10/11 | 850 | 0 | 4 | (4) |
10/03/11 | 854 | 1 | 6 | (5) |
09/26/11 | 859 | 2 | 2 | 0 |
09/19/11 | 859 | 0 | 15 | (15) |
09/12/11 | 874 | 1 | 6 | (5) |
All references: [1 - 2]
Short link: Copy - http://links2.me/~qeQ1$ZF
October 23rd, 2011 at 8:10 am
tail.me was recently sold for $1,250