Average Prices @ Domain Tools
Among many useful things, DomainsTools provide good insights on domain names sales. A recent search on .me reveals the following prices seen in the past two months:
Domain | Date Sold | Price | Location |
---|---|---|---|
like.me | Dec 14,2010 | $26,500.00 | Sedo |
contacts.me | Dec 14,2010 | $15,600.00 | Sedo |
game.me | Dec 14,2010 | $13,100.00 | Sedo |
friend.me | Dec 17,2010 | $10,099.00 | Sedo |
note.me | Dec 14,2010 | $10,000.00 | Sedo |
keep.me | Dec 17,2010 | $8,600.00 | Sedo |
shop.me | Dec 14,2010 | $8,200.00 | Sedo |
judge.me | 2011 | $7,820.00 | Sedo |
movie.me | Dec 14,2010 | $7,600.00 | Sedo |
send.me | Dec 17,2010 | $7,350.00 | Sedo |
try.me | Dec 16,2010 | $7,100.00 | Sedo |
health.me | Dec 14,2010 | $6,700.00 | Sedo |
identify.me | Dec 17,2010 | $6,250.00 | Sedo |
hotels.me | Dec 17,2010 | $6,206.00 | Sedo |
refer.me | Dec 20,2010 | $6,105.00 | Sedo |
employ.me | Dec 17,2010 | $6,099.00 | Sedo |
engage.me | Nov 30,2010 | €6,000.00 | Sedo |
look.me | Dec 14,2010 | $5,600.00 | Sedo |
smile.me | Dec 30,2010 | $5,300.00 | Sedo |
browse.me | Dec 16,2010 | $5,300.00 | Sedo |
track.me | Dec 14,2010 | $5,100.00 | Sedo |
list.me | Dec 17,2010 | $5,005.00 | Sedo |
law.me | Dec 17,2010 | $5,000.00 | Sedo |
money.me | Dec 14,2010 | $4,900.00 | Sedo |
green.me | Dec 14,2010 | $4,700.00 | Sedo |
sell.me | Dec 14,2010 | $4,600.00 | Sedo |
advertise.me | Dec 17,2010 | $4,500.00 | Sedo |
win.me | Dec 17,2010 | $4,350.00 | Sedo |
dating.me | Dec 17,2010 | $4,200.00 | Sedo |
move.me | Dec 14,2010 | $4,200.00 | Sedo |
bio.me | Dec 17,2010 | $4,100.00 | Sedo |
got.me | Dec 17,2010 | $4,100.00 | Sedo |
collect.me | Dec 14,2010 | $4,100.00 | Sedo |
business.me | Dec 17,2010 | $4,010.00 | Sedo |
offer.me | Dec 17,2010 | $4,000.00 | Sedo |
draw.me | Dec 17,2010 | $3,600.00 | Sedo |
bank.me | Dec 17,2010 | $3,600.00 | Sedo |
bid.me | Dec 17,2010 | $3,500.00 | Sedo |
hear.me | Dec 14,2010 | $3,300.00 | Sedo |
cash.me | Nov 26,2010 | $3,202.00 | Sedo |
text.me | Dec 14,2010 | $3,105.00 | Sedo |
affiliate.me | Dec 20,2010 | $3,103.00 | Sedo |
feed.me | Nov 26,2010 | $3,100.00 | Sedo |
virtual.me | Dec 16,2010 | $2,875.00 | Sedo |
eat.me | Dec 17,2010 | $2,750.00 | Sedo |
create.me | Dec 14,2010 | $2,700.00 | Sedo |
shapeup.me | 2011 | $2,550.00 | |
dial.me | Dec 17,2010 | $2,550.00 | Sedo |
develop.me | Nov 26,2010 | $2,550.00 | Sedo |
anonymous.me | 2011 | $2,500.00 | |
casinogames.me | Dec 21,2010 | $2,500.00 | Sedo |
recycle.me | Dec 16,2010 | $2,350.00 | Sedo |
mp3.me | Dec 14,2010 | $2,160.00 | Sedo |
write.me | Dec 17,2010 | $2,105.00 | Sedo |
home.me | Dec 17,2010 | $2,050.00 | Sedo |
one.me | Dec 16,2010 | $2,050.00 | Sedo |
car.me | Nov 29,2010 | $2,000.00 | Sedo |
cure.me | Nov 26,2010 | $1,750.00 | Sedo |
online.me | Nov 26,2010 | $1,750.00 | Sedo |
remove.me | Dec 17,2010 | $1,700.00 | Sedo |
sports.me | Dec 14,2010 | $1,601.00 | Sedo |
introduce.me | Dec 16,2010 | $1,551.00 | Sedo |
votefor.me | Dec 17,2010 | $1,550.00 | Sedo |
happy.me | Dec 17,2010 | $1,550.00 | Sedo |
sms.me | Dec 14,2010 | $1,499.00 | Sedo |
hack.me | Dec 17,2010 | $1,450.00 | Sedo |
point.me | Nov 29,2010 | $1,414.00 | Sedo |
message.me | Dec 14,2010 | $1,350.00 | Sedo |
fit.me | Dec 17,2010 | $1,301.00 | Sedo |
xplore.me | Jan 5,2011 | $1,250.00 | Sedo |
plan.me | Dec 17,2010 | $1,250.00 | Sedo |
listen.me | Dec 17,2010 | $1,250.00 | Sedo |
ireport.me | Jan 11,2011 | $1,200.00 | Sedo |
record.me | Dec 30,2010 | $1,200.00 | Sedo |
paint.me | Dec 16,2010 | $1,100.00 | Sedo |
drop.me | Dec 17,2010 | $1,050.00 | Sedo |
put.me | Dec 16,2010 | $1,050.00 | Sedo |
open.me | Dec 17,2010 | $1,000.00 | Sedo |
digital.me | Dec 17,2010 | $999.00 | Sedo |
soccer.me | Dec 17,2010 | $999.00 | Sedo |
career.me | Dec 17,2010 | $999.00 | Sedo |
replace.me | Dec 17,2010 | $999.00 | Sedo |
goto.me | Dec 17,2010 | $999.00 | Sedo |
local.me | Dec 17,2010 | $999.00 | Sedo |
lead.me | Dec 17,2010 | $999.00 | Sedo |
wish.me | Dec 17,2010 | $999.00 | Sedo |
favorite.me | Dec 16,2010 | $999.00 | Sedo |
need.me | Dec 16,2010 | $999.00 | Sedo |
kids.me | Dec 16,2010 | $999.00 | Sedo |
b2b.me | Dec 16,2010 | $999.00 | Sedo |
address.me | Dec 14,2010 | $999.00 | Sedo |
today.me | Dec 14,2010 | $999.00 | Sedo |
will.me | Dec 14,2010 | $999.00 | Sedo |
office.me | Dec 14,2010 | $999.00 | Sedo |
push.me | Dec 14,2010 | $999.00 | Sedo |
history.me | Dec 14,2010 | $999.00 | Sedo |
present.me | Nov 26,2010 | $999.00 | Sedo |
serve.me | Nov 26,2010 | $999.00 | Sedo |
promise.me | Nov 26,2010 | $999.00 | Sedo |
bookies.me | Dec 2,2010 | $550.00 | Sedo |
Short link: Copy - http://links2.me/~GOp1$Uu
January 19th, 2011 at 6:40 pm
More historic sales can be seen here: http://brief.ly/2hg/
January 27th, 2011 at 9:03 pm
Today’s sales on Sedo:
texasholdem.me closed 1,900 EUR 3 bids
texasholdem.ch closed 300 EUR 2 bids
The advantage of .me is 6x.
January 30th, 2011 at 11:53 pm
Prices naturally clib as more VCs show interest in .me: http://www.adi-news.com/silicon-valley-now-using-me-domain-names-for-branding/26717/
September 16th, 2011 at 8:20 pm
business.me was recently sold for some 40k or something.