<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.ME of course &#187; .ORG</title>
	<atom:link href="http://dot-me.of-cour.se/category/org/feed/" rel="self" type="application/rss+xml" />
	<link>http://dot-me.of-cour.se</link>
	<description>Jingling .me domains are impossible to forget</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:56:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>.ME is in Top 10 Generic Domains on United Domains</title>
		<link></link>
		<comments>http://dot-me.of-cour.se/2010/07/28/me-is-in-top-10-generic-domains-on-united-domains/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:56:16 +0000</pubDate>
		<dc:creator>Marko</dc:creator>
				<category><![CDATA[.ASIA]]></category>
		<category><![CDATA[.BIZ]]></category>
		<category><![CDATA[.CN]]></category>
		<category><![CDATA[.COM]]></category>
		<category><![CDATA[.DE]]></category>
		<category><![CDATA[.ES]]></category>
		<category><![CDATA[.EU]]></category>
		<category><![CDATA[.FR]]></category>
		<category><![CDATA[.IN]]></category>
		<category><![CDATA[.INFO]]></category>
		<category><![CDATA[.JP]]></category>
		<category><![CDATA[.ME]]></category>
		<category><![CDATA[.MOBI]]></category>
		<category><![CDATA[.NAME]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[.ORG]]></category>
		<category><![CDATA[.TEL]]></category>
		<category><![CDATA[.TV]]></category>
		<category><![CDATA[.US]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[last.fm]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://dot-me.of-cour.se/?p=1695</guid>
		<description><![CDATA[One of the leading brand and trademark namecheck services United Domains puts .ME into Top 10 Generic Domains.
While .NAME is on the 8th place, this TLD has three times less pages indexed by Google then .ME.
In any case, applauses for .ME indeed!
<br /><br />Ads by Name.ly: New jing.ly names like sincere.ly and thatis.me. Reserve yours for free at <a href="http://name.ly">Name.ly</a>.]]></description>
		<wfw:commentRss>http://dot-me.of-cour.se/2010/07/28/me-is-in-top-10-generic-domains-on-united-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Known &#8220;Me&#8221; sales</title>
		<link></link>
		<comments>http://dot-me.of-cour.se/2009/09/04/known-me-sales/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 05:04:34 +0000</pubDate>
		<dc:creator>Marko</dc:creator>
				<category><![CDATA[.CA]]></category>
		<category><![CDATA[.CH]]></category>
		<category><![CDATA[.CN]]></category>
		<category><![CDATA[.COM]]></category>
		<category><![CDATA[.INFO]]></category>
		<category><![CDATA[.MOBI]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[.ORG]]></category>
		<category><![CDATA[.TV]]></category>
		<category><![CDATA[.US]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[SEDO]]></category>

		<guid isPermaLink="false">http://dot-me.of-cour.se/?p=1174</guid>
		<description><![CDATA[During the routine check on bedo.com, which was recent.ly sold at Search Engine for Domain Offers (a.k.a. SEDO), it was noticed that it is still down, already for a while, waiting for its big day. Sometimes, big investments end up in nowhere.

Never mind that, recent.ly SEDO also sold two &#8220;me&#8221;-tagged domains:

aroundme.com (US$ 4,600)
playme.ca (US$ 700)

In [...]<br /><br />Ads by Name.ly: New jing.ly names like sincere.ly and thatis.me. Reserve yours for free at <a href="http://name.ly">Name.ly</a>.]]></description>
		<wfw:commentRss>http://dot-me.of-cour.se/2009/09/04/known-me-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Funny .travel commercial &#8211; How Internet Savvy Are We?</title>
		<link></link>
		<comments>http://dot-me.of-cour.se/2009/05/26/funny-travel-commercial-how-internet-savvy-are-we/#comments</comments>
		<pubDate>Tue, 26 May 2009 18:12:32 +0000</pubDate>
		<dc:creator>Marko</dc:creator>
				<category><![CDATA[.COM]]></category>
		<category><![CDATA[.ME]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[.ORG]]></category>
		<category><![CDATA[.TRAVEL]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://dot-me.of-cour.se/?p=793</guid>
		<description><![CDATA[.Travel fans have posted a funny ad &#8220;How Internet Savvy Are We?&#8221; on YouTube:


Nice video indeed, but .travel is just too long to type and people hate long URLs (for details read our past marketing study).
It would be nice to hear the answer for "What does .me stand for?" question.
Mind, .me is taking over .travel [...]<br /><br />Ads by Name.ly: New jing.ly names like sincere.ly and thatis.me. Reserve yours for free at <a href="http://name.ly">Name.ly</a>.]]></description>
		<wfw:commentRss>http://dot-me.of-cour.se/2009/05/26/funny-travel-commercial-how-internet-savvy-are-we/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sedo sold Bedo</title>
		<link></link>
		<comments>http://dot-me.of-cour.se/2009/04/02/sedo-sold-bedo/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 22:39:54 +0000</pubDate>
		<dc:creator>Marko</dc:creator>
				<category><![CDATA[.BIZ]]></category>
		<category><![CDATA[.COM]]></category>
		<category><![CDATA[.INFO]]></category>
		<category><![CDATA[.ME]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[.ORG]]></category>

		<guid isPermaLink="false">http://dot-me.of-cour.se/?p=514</guid>
		<description><![CDATA[Funny jingle it could be: Bedo.com was sold on Sedo.com for handsome $45,000:

Sedo is not particular.ly interested in protecting all Sedo.tlds, which is a right decision probably. It managed to secure Sedo.info and Sedo.biz but missed Sedo.net and Sedo.org. It runs a mobile version on Sedo.mobi, keeps bunch of country sites like Sedo.de and Sedo.jp&#8230;
Having [...]<br /><br />Ads by Name.ly: New jing.ly names like sincere.ly and thatis.me. Reserve yours for free at <a href="http://name.ly">Name.ly</a>.]]></description>
		<wfw:commentRss>http://dot-me.of-cour.se/2009/04/02/sedo-sold-bedo/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Envy.Me</title>
		<link></link>
		<comments>http://dot-me.of-cour.se/2008/12/15/envy-me/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 03:11:48 +0000</pubDate>
		<dc:creator>ixpressme</dc:creator>
				<category><![CDATA[.COM]]></category>
		<category><![CDATA[.ME]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[.ORG]]></category>
		<category><![CDATA[.TV]]></category>
		<category><![CDATA[.US]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[envy me]]></category>

		<guid isPermaLink="false">http://dot-me.of-cour.se/?p=78</guid>
		<description><![CDATA[All possible envyme.com&#8217;s are taken. Even envyme.us with some decent forum&#8230; With envyme.com and envyme.biz being beauty blogs it simply cannot go wrong. A nice teaser indeed.
This is probably what Chris Sanders from California was thinking when he was buying envy.me during the land rush auction for mere $1,113.99 only after 29 bids. Well, that [...]<br /><br />Ads by Name.ly: New jing.ly names like sincere.ly and thatis.me. Reserve yours for free at <a href="http://name.ly">Name.ly</a>.]]></description>
		<wfw:commentRss>http://dot-me.of-cour.se/2008/12/15/envy-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model.Me</title>
		<link></link>
		<comments>http://dot-me.of-cour.se/2008/08/16/modelme/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 15:57:05 +0000</pubDate>
		<dc:creator>Marko</dc:creator>
				<category><![CDATA[.BIZ]]></category>
		<category><![CDATA[.COM]]></category>
		<category><![CDATA[.ME]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[.ORG]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[trademark]]></category>

		<guid isPermaLink="false">http://dot-me.of-cour.se/?p=198</guid>
		<description><![CDATA[On 15th of August 2008, model.me was won on a land rush auction for $7,354.98 after 110 bids by William Erickson of Next Wave, LLC in Wisconsin, US. Now it is for sale, already packed as a trademark registered in the US in October 2008:

Prior to this in December 2007, Susan Green from California also [...]<br /><br />Ads by Name.ly: New jing.ly names like sincere.ly and thatis.me. Reserve yours for free at <a href="http://name.ly">Name.ly</a>.]]></description>
		<wfw:commentRss>http://dot-me.of-cour.se/2008/08/16/modelme/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
